Scoreboard: Embry-Riddle No Current Scores
spacer
Weather: 75.0 F FOG
Sun Conference - Blue bkgd
 
naia ad - blue bkgd
 
Career Athletes
 
Magnet Street
 
Share |

2007 Land of Magic Classic

To download STATCREW file right click on the link and save to your computer

Friday, December 28
Women's Games at the Daytona Beach Ocean Center
Noon - Hamline (Minn.) 71, Bridgewater State (Mass.) 68 HTML Boxscore | Statcrew File
2 p.m. - SUNY– Oswego 40, Wisconsin-Stout 85 HTML Boxscore | Statcrew File
4 p.m. - Central (Iowa) 76, Immaculatta (Pa.) 54 HTML Boxscore | Statcrew File
6 p.m. - Wellesley (Mass.) 39, Connecticut College 60 HTML Boxscore | Statcrew File
8 p.m. - Albright (Pa.) 61, Simpson (Iowa) 70 HTML Boxscore | Statcrew File

Men's Games at Embry-Riddle's ICI Center
11 a.m. - Ithaca (N.Y.) 101, Colby (Maine) 91 | HTML Boxscore | Statcrew File
1 p.m. - Ursinus (Pa.) 78, RPI (N.Y.) 60 HTML Boxscore | Statcrew File
3 p.m. - McDaniel (Md.) 54, Middlebury (Vt.) 63 HTML Boxscore | Statcrew File
5 p.m. - St. Lawrence U (N.Y.) 79, Ripon (Wis.) 94 HTML Boxscore | Statcrew File
7:30 p.m. - Hobart (N.Y.) 71, Embry-Riddle (Fla.) 82 HTML Boxscore

Saturday, December 29
Women's Game at Embry-Riddle's ICI Center

10 a.m. - Bridgewater State (Mass.) 76, Wisconsin-LaCrosse 85 HTML Boxscore | Statcrew File

Men's Games at Embry-Riddle's ICI Center
Noon - Colby (Maine) 75, RPI (N.Y.) 58 HTML Boxscore | Statcrew File
2 p.m. - Ripon (Wis.) 79 , Ithaca (N.Y.) 71 HTML Boxscore | Sta tcrew File
4 p.m. - Ursinus (Pa.) 80, Middlebury (Vt.) 71 HTML Boxscore | Statcrew File
6 p.m. - Hobart (N.Y.) 59, McDaniel (Md.) 84 HTML Boxscore | Statcrew File
8 p.m. - St. Lawrence (N.Y.) vs. Embry-Riddle (Fla.) WATCH LIVE | HTML Boxscore | Statcrew File

Sunday, December 30
Women's Games at Embry-Riddle's ICI Center
10 a.m. - Hamline (Minn.) 69 vs. Wellesley (Mass.) 33 | HTML Boxscore | Statcrew File
Noon - Albright (Pa.) 91 vs. Central (Iowa) 70 HTML Boxscore | Statcrew File
2 p.m. - Wisconsin-LaCrosse 68, Connecticut College 61 HTML Boxscore | Statcrew File
4 p.m. - Wisconsin-Stout 85 vs. Immaculatta (Pa.) 39 HTML Boxscore | Statcrew File
6 p.m. - Simpson (Iowa) vs. SUNY– Oswego  HTML Boxscore | Statcrew File

Stonewood-Skyscraper
 
Best Western/Aku Tiki - Skyscraper
 
Ramada - Skyscraper
 
LPGA - Skyscraper